<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elstow Cricket Club</title>
	<atom:link href="http://www.elstowcc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elstowcc.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 19:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dunstable Defeat Does For Title Ambitions</title>
		<link>http://www.elstowcc.co.uk/2012/02/19/controversial-win-sets-day-drama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=controversial-win-sets-day-drama</link>
		<comments>http://www.elstowcc.co.uk/2012/02/19/controversial-win-sets-day-drama/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:22:36 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=635</guid>
		<description><![CDATA[Dunstable Town A beat Elstow Indoor I by one run and in so doing leapfrogged Tom Wisson&#8217;s team into third place. In a tense encounter, Dunstable just about got over the line with Elstow unable to breach their formidable looking &#8230; <a href="http://www.elstowcc.co.uk/2012/02/19/controversial-win-sets-day-drama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dunstable Town A beat Elstow Indoor I by one run and in so doing leapfrogged Tom Wisson&#8217;s team into third place. In a tense encounter, Dunstable just about got over the line with Elstow unable to breach their formidable looking total of 179-3. Dunstable&#8217;s openers set the tone for the match with a superb century opening stand, a succession of wickets followed before the tail wagged with some mighty boundaries to leave Elstow&#8217;s hopes of a fifth successive win and a tilt at the title looking dashed. Dunstable&#8217;s bowlers applied early pressure and despite Matt Steven&#8217;s fifty not out and a brave late rally, Elstow seem destined to finish the season in mid-table now.</p>
<p>Meanwhile in the day&#8217;s later fixture, Elstow Indoor II lost heavily to Biggleswade Town B, a result that leaves them mired to the foot of the table with one fixture remaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/02/19/controversial-win-sets-day-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elstow Playing Field Quiz; 23/03/12: Get Involved!</title>
		<link>http://www.elstowcc.co.uk/2012/02/08/elstow-playing-field-quiz-230312-involved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elstow-playing-field-quiz-230312-involved</link>
		<comments>http://www.elstowcc.co.uk/2012/02/08/elstow-playing-field-quiz-230312-involved/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:23:43 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=633</guid>
		<description><![CDATA[The lighter evenings, the lack of hyper-irritating Reality TV shows on the box, The Six Nations:   Cricket must be getting closer.   So why not give your brain a decent pre-season work out by taking part in the Elstow &#8230; <a href="http://www.elstowcc.co.uk/2012/02/08/elstow-playing-field-quiz-230312-involved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The lighter evenings, the lack of hyper-irritating Reality TV shows on the box, The Six Nations:<br />
 <br />
Cricket must be getting closer.<br />
 <br />
So why not give your brain a decent pre-season work out by taking part in the Elstow Playing Field Quiz&#8230;&#8230;.<br />
  <br />
The first EPF Quiz of 2012 will be held on Friday 23rd March at The Warren. As with previous occasions the format will be teams of six, 19.30 start, the cost is £6 per person which this time includes either chicken curry &amp; rice or sausage &amp; mash.<br />
 <br />
If you would like to raise a team or are looking to get involved with a team, please get in touch at <a href="mailto:elstowcricketclub@hotmail.co.uk">elstowcricketclub@hotmail.co.uk</a> . Similarly, please could you advise of your food order asap too.<br />
 <br />
The Elstow Playing Field Committee do a superb job in maintaining the terrific facilities we enjoy. Please take the opportunity to support this great cause and take part in a what is always a thoroughly enjoyable evening.<br />
 <br />
NB: Lavender based raffle prizes will feature at some part. Elstow CC has a proud record in this area. If nothing else come down to keep this winning run going and ensuring we remain the best smelling team in Bedfordshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/02/08/elstow-playing-field-quiz-230312-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blunham Check Seconds Progress</title>
		<link>http://www.elstowcc.co.uk/2012/02/05/blunham-check-seconds-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blunham-check-seconds-progress</link>
		<comments>http://www.elstowcc.co.uk/2012/02/05/blunham-check-seconds-progress/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:32:23 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=631</guid>
		<description><![CDATA[It was back to losing ways for Elstow&#8217;s indoor second VI as they finished thirty runs shy of Blunham&#8217;s 110-5. Blunham&#8217;s pace battery worked superbly as a unit and allied with steadfast fielding and the early dismissal of the in-form Geoff &#8230; <a href="http://www.elstowcc.co.uk/2012/02/05/blunham-check-seconds-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was back to losing ways for Elstow&#8217;s indoor second VI as they finished thirty runs shy of Blunham&#8217;s 110-5. Blunham&#8217;s pace battery worked superbly as a unit and allied with steadfast fielding and the early dismissal of the in-form Geoff Couling this Scafel Pike of a target looked more like K2 as the game went on.</p>
<p>Will Wisson&#8217;s first unbeaten knock of the season (41) was the only consolation from the batting and although the skipper looked in assured form, he couldn&#8217;t turn the ones into threes quickly enough to lead his team back into the game. Earlier Elstow took four catches off the walls to limit the opposition to their total  (Jacob Hiscox 2-27), but Blunham&#8217;s bowlers made the early in-roads necessary to set up the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/02/05/blunham-check-seconds-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackpot January for Elstow</title>
		<link>http://www.elstowcc.co.uk/2012/02/05/jackpot-january-elstow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jackpot-january-elstow</link>
		<comments>http://www.elstowcc.co.uk/2012/02/05/jackpot-january-elstow/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:24:33 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=628</guid>
		<description><![CDATA[Elstow’s indoor teams kicked off 2012 with a one hundred percent record in January. Will Wisson’s side recorded their first victory at the fifth time of asking while Thomas Wisson’s charges made it four wins on the spin with two &#8230; <a href="http://www.elstowcc.co.uk/2012/02/05/jackpot-january-elstow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elstow’s indoor teams kicked off 2012 with a one hundred percent record in January. Will Wisson’s side recorded their first victory at the fifth time of asking while Thomas Wisson’s charges made it four wins on the spin with two convincing victories against Dunstable Town B and Biggleswade Town A.</p>
<p>Jimmy Tanswell and Geoff Couling inspired the second Indoor VI to victory over Biggleswade Town C by four wickets. Tanswell hit the winning runs and clung on to a couple of sharp catches while Geoff Couling was among the runs  (40*) and wickets (3-19 from 2.3 overs).</p>
<p>Matt Stevens’ terrific indoor form continued as he made 41 against Dunstable in Elstow’s convincing 23 run win, following this up with another unbeaten innings (42) in the match against Biggleswade. Elstow worked hard to beat one of the county’s foremost indoor outfits, the bowlers set up the five wicket victory, limiting their opponents to 112 all out. Stuart Robson spearheaded this terrific effort with 2-16 from 2.3 overs while his fellow seamers chipped in with a wicket apiece, pleasingly the number of extras conceded was the season’s lowest and the fielding was similarly sharp. Ryan Gill joined Stevens to see his side to victory, withstanding early Biggleswade pressure to finish unbeaten on 26.</p>
<p>At the recent Elstow AGM, the decision was made to shelve midweek cricket from the fixtures this season. Ed Wisson succeeded his brother Will Wisson as 2<sup>nd</sup> XI captain while the returning Phil Johnson will assume the vice-captaincy of the 1<sup>st</sup> XI. Rob Tebbutt is the new Development XI skipper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/02/05/jackpot-january-elstow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens &amp; Gill Seal Fourth Straight Win</title>
		<link>http://www.elstowcc.co.uk/2012/01/29/stevens-gill-seal-fourth-straight-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stevens-gill-seal-fourth-straight-win</link>
		<comments>http://www.elstowcc.co.uk/2012/01/29/stevens-gill-seal-fourth-straight-win/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:29:14 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=624</guid>
		<description><![CDATA[Following the parlous events of Abu Dhabi, a tonic for Elstow England supporters and a telling lesson in application and ticker. Elstow won well against Indoor League thoroughbreds Biggleswade Town, Tom Wisson led his team to their fourth win on the bounce, &#8230; <a href="http://www.elstowcc.co.uk/2012/01/29/stevens-gill-seal-fourth-straight-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the parlous events of Abu Dhabi, a tonic for Elstow England supporters and a telling lesson in application and ticker. Elstow won well against Indoor League thoroughbreds Biggleswade Town, Tom Wisson led his team to their fourth win on the bounce, this time by five wickets and with 2.3 overs to spare.</p>
<p>Elstow turned in their best bowling performance of the season, spearheaded again by attack leader Stuart Robson. The big North-Easterner finished with 16-2 from 2.3 and made life uncomfortable for the opposition with his pace and line. The other bowlers deservedly claimed a scalp each before the opener was eventually run out following a marathon innings. Pleasingly, Elstow frittered away a mere four wides while the fielding was a huge improvement on the last outing too.</p>
<p>Biggleswade came charging out of the blocks, their robust pacemen pulling out all the stops to defend their 116. Matt Stevens started slowly as Biggleswade&#8217;s vice-like grip on the opening overs threatened to tear the game their way. Rani Thiarra hit the game&#8217;s only maximum and was given an indignation fuelled working-over before being run out for 16, his departure hastened Ryan Gill&#8217;s entrance into the bear pit. The wiry right hander provided support (a superb 26*) for Stevens and showing composure in defence and nous in attack, began to rebuild Elstow&#8217;s innings.</p>
<p>The pair responded with nudges and edges and worked the ball into the gaps; the rapier trumping the broadsword on this occasion. Ten overs in, it was left to Stevens to hit the winning runs through a vacant square leg to finish unbeaten on 42 and seal a significant victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/01/29/stevens-gill-seal-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Victory Worth The Wait</title>
		<link>http://www.elstowcc.co.uk/2012/01/22/maiden-victory-worth-wait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maiden-victory-worth-wait</link>
		<comments>http://www.elstowcc.co.uk/2012/01/22/maiden-victory-worth-wait/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:54:24 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=622</guid>
		<description><![CDATA[ Jimmy Tanswell slam dunked the winning six to bring up Elstow II&#8217;s maiden victory of the indoor season and mark a memorable comeback. Tanswell&#8217;s transformation from shower of length to tower of strength epitomised Elstow&#8217;s day as Will Wisson&#8217;s side notched up their first win &#8230; <a href="http://www.elstowcc.co.uk/2012/01/22/maiden-victory-worth-wait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Jimmy Tanswell slam dunked the winning six to bring up Elstow II&#8217;s maiden victory of the indoor season and mark a memorable comeback. Tanswell&#8217;s transformation from shower of length to tower of strength epitomised Elstow&#8217;s day as Will Wisson&#8217;s side notched up their first win at the fifth time of asking. The Teutonic twosome opened the bowling in bedraggled fashion and Bigglewade&#8217;s youngsters looked on in happy bemusement as the extras column spiralled out of control in their favour. The introduction of Jacob Hiscox in to the attack paid immediate dividends; Tanswell clung on to a rasping drive. Biggleswade&#8217;s talented youth section acquitted themselves well, looking adroit in defence and combined with this with some decent stroke play, however, had they taken the threes on offer, their final figure of 135-6 should’ve been 30 more. Kiwi colossus Geoff Couling entered the arena. Pinning his first victim lbw, Couling finished with 3-19 from 2.3; a smart return catch and a scrambled, dextrous effort from the elastic Tanswell brought the innings to a close in <em>Cirque du Soleil</em> style.</p>
<p>Couling, as he has so often this season, provided the ballast for Elstow’s reply. He unhurriedly went about accumulating his 40 not out through style and substance. Wisson earlier claimed Biggleswade’s fourth wicket and provided good foil as the opening pair put on 89 before the mandatory retirement of Couling. Michael Dickson’s cameo was short but sweet; run out, steepling six, classy deft jab, run out. Wisened heads Nick Lewis and Tanswell (him again!) came together with their side twenty or so short and after trading scampered threes and boundaries it fell to Tanswell to see his team home with an over to spare and wrap up this helter skelter affair with authoratitive abandon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/01/22/maiden-victory-worth-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens &amp; Wisson Down Dunstable</title>
		<link>http://www.elstowcc.co.uk/2012/01/15/stevens-wisson-dunstable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stevens-wisson-dunstable</link>
		<comments>http://www.elstowcc.co.uk/2012/01/15/stevens-wisson-dunstable/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:21:32 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=618</guid>
		<description><![CDATA[Elstow are up and running for 2012 following a business-like win over Dunstable Town &#8216;B&#8217;. Tom Wisson&#8217;s side racked up their highest total of the season finishing 184-3 with the captain leading by example, unbeaten on 38. Earlier Matt Stevens &#8230; <a href="http://www.elstowcc.co.uk/2012/01/15/stevens-wisson-dunstable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elstow are up and running for 2012 following a business-like win over Dunstable Town &#8216;B&#8217;. Tom Wisson&#8217;s side racked up their highest total of the season finishing 184-3 with the captain leading by example, unbeaten on 38. Earlier Matt Stevens top scored with 41 in a typically accomplished innings as Elstow lost their wickets in unfortunate fashion; two caught off the side wall curtain, the other from a run out in the bowler&#8217;s follow through.</p>
<p>Dunstable&#8217;s response was checked in the second over when they lost one of their openers to the pace of Stuart Robson. Rani Thiarra strengthened his case for the title of the club&#8217;s premier allrounder by weighing in with a couple of wickets, unfussily going about his work as the other bowlers struggled with line and benevolence with extras. Dunstable were never really in the contest and, despite a few casual aberrations in the final overs with bat and ball, Elstow coasted to a 23 run win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/01/15/stevens-wisson-dunstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor 1sts Eminent, Nets Imminent</title>
		<link>http://www.elstowcc.co.uk/2012/01/02/indoor-1sts-eminent-nets-imminent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indoor-1sts-eminent-nets-imminent</link>
		<comments>http://www.elstowcc.co.uk/2012/01/02/indoor-1sts-eminent-nets-imminent/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:54:53 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=613</guid>
		<description><![CDATA[The Elstow Indoor 1st VI finished off 2011 in impressive form. Two wins on the spin has lifted them up the table and with half the fixtures still to play gives them hope to take this momentum into the new &#8230; <a href="http://www.elstowcc.co.uk/2012/01/02/indoor-1sts-eminent-nets-imminent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Elstow Indoor 1<sup>st</sup> VI finished off 2011 in impressive form. Two wins on the spin has lifted them up the table and with half the fixtures still to play gives them hope to take this momentum into the new year. A fine, fluent performance from Tom Wisson’s side saw them return to winning ways with a 35 run win over fellow strugglers Clifton in early December. Rani Thiarra was the architect of the batting with 33, while the returning Stuart “The Finisher” Robson’s 2-23 set up the victory by squeezing the life out of Clifton’s top order. Elstow made their highest score of the season in setting the opposition with a not improbable 170 runs to win. Openers Tom Wisson (24) and Thiarra got near to a century opening stand before the skipper was stumped. Debutant Ryan Gill looked assured and provided good support for the terrific Thiarra who was finally, bizarrely, bowled off his pads. As Clifton began to stem the flow of runs, stalwarts Matt Stevens and Robson provided the last few overs with some much needed boundaries. Recently anointed Player of the Year, Rob Tebbutt imposed himself in his three overs and was well supported by Robson’s two wickets. The first change bowlers lacked their earlier authority with the bat and strayed a little as Clifton sensed a way back but Gill produced a run out on the last ball to seal a much needed win for Elstow.</p>
<p>Elstow wrapped up the year with a deserved win over Blunham in an extras dominated encounter. Often criticised for their profligacy with the ball this season, Elstow were relieved to see their opponents also enter into the Christmas spirit as their successful run chase was aided by Blunham’s bowlers. All of Elstow’s bowlers got among the wickets and an undercooked Blunham limped to 119 all out and struggled against Tom Wisson’s pace (3-0-38-2) and Rani Thiarra’s accuracy (2.1-0-8-2). Erstwhile skipper Matt Stevens came in at three to propel Elstow to victory for the loss of one wicket inside eight overs finishing unbeaten on 24 while Thiarra did his average no harm by finishing 28 not out.</p>
<p>Indoor training resumes for <em>all </em>Elstow C.C. cricketers this month (How&#8217;s that hernia getting on Milney?), the sessions run from Monday 16<sup>th</sup> January until 2<sup>nd</sup> April at Marston Vale Middle School. Training for Under 10s and Under 12s is 18.00 until 19.00 and the Under 14s are on from 19.00 until 20.00. The senior teams, Development XI and Under 16s train from 20.00 onwards.</p>
<p>The cost is £25 per child for the twelve sessions, while for senior players it is £3 per person per session. We are anticipating a high demand, especially from among the junior ranks, and there is limited space available. So if you are looking to secure your place/ your child’s place please get in touch with Geoff Couling at <a href="mailto:elstowcricketclub@hotmail.co.uk">elstowcricketclub@hotmail.co.uk</a> or leave a message on this post. New players of all ages and abilities are very much welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2012/01/02/indoor-1sts-eminent-nets-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elstow Cricket Club AGM 2012</title>
		<link>http://www.elstowcc.co.uk/2011/12/21/elstow-cricket-club-agm-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elstow-cricket-club-agm-2012</link>
		<comments>http://www.elstowcc.co.uk/2011/12/21/elstow-cricket-club-agm-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:35:11 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=610</guid>
		<description><![CDATA[2012&#8242;s Elstow C.C. Annual General Meeting will be held on Tuesday 17th January 2012 at The Warren, 19.30 start. All welcome. An agenda, minutes and reports will be sent to members over the next week or so.]]></description>
			<content:encoded><![CDATA[<p>2012&#8242;s Elstow C.C. Annual General Meeting will be held on <strong>Tuesday 17th January 2012 at The Warren, 19.30</strong> start.</p>
<p>All welcome. An agenda, minutes and reports will be sent to members over the next week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2011/12/21/elstow-cricket-club-agm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Stevens Spearheads Elstow Triumph</title>
		<link>http://www.elstowcc.co.uk/2011/12/19/super-stevens-spearheads-elstow-triumph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-stevens-spearheads-elstow-triumph</link>
		<comments>http://www.elstowcc.co.uk/2011/12/19/super-stevens-spearheads-elstow-triumph/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:25:55 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elstowcc.co.uk/?p=607</guid>
		<description><![CDATA[Elstow wrapped up 2011 with a deserved win over Blunham. Skipper Tom Wisson led from the front picking up two wickets, there was success with the ball also for Rani Thiarra, Rob Tebbutt and Monty, sorry, Matt Stevens. Yes, really. Stevens &#8230; <a href="http://www.elstowcc.co.uk/2011/12/19/super-stevens-spearheads-elstow-triumph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elstow wrapped up 2011 with a deserved win over Blunham. Skipper Tom Wisson led from the front picking up two wickets, there was success with the ball also for Rani Thiarra, Rob Tebbutt and Monty, sorry, Matt Stevens. Yes, really.</p>
<p>Stevens carried on the morning in his more accustomed role with the bat, coming in at three to finish the job with Thiarra. Victory was achieved with 4.2 overs to spare in an extras dominated match. Statistics below courtesy of A. Milne Esq.</p>
<p>Blunham 119 all out on 11.1 overs.   Runs scored 50  Johnny extras 69.</p>
<p>Bowling: Tebbs 3:0:32:1      Wissman 3:0:38:2      Matt  3:0:34:1      Rani 2.1:0:8:2</p>
<p>Elstow 120 for 1 in 7.4 overs.</p>
<p>Dan W   8 Run OutRani T   28 not outMatt      24 not out</p>
<p>Runs scored 60  Johnny extras 60</p>
<p>Hardest worked; the umpires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elstowcc.co.uk/2011/12/19/super-stevens-spearheads-elstow-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

